Head Space
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 6 | |||
9th / 12 | |||
4th / 8 | |||
17th / 27 | |||
25th / 31 | |||
17th / 23 | |||
5th / 5 | |||
32nd / 45 | |||
25th / 37 | |||
9th / 15 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 6 | |||
9th / 12 | |||
4th / 8 | |||
17th / 27 | |||
25th / 31 | |||
17th / 23 | |||
5th / 5 | |||
32nd / 45 | |||
25th / 37 | |||
9th / 15 |