Gentle Mates Glidden
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 17 | |||
/ 10 | |||
9th / 44 | |||
9th / 17 | |||
5th / 22 | |||
22nd / 49 | |||
/ 8 | |||
4th / 11 | |||
9th / 17 | |||
9th / 21 | |||
5th / 16 | |||
17th / 28 | |||
17th / 23 | |||
9th / 15 | |||
7th / 18 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 17 | |||
/ 10 | |||
9th / 44 | |||
9th / 17 | |||
5th / 22 | |||
22nd / 49 | |||
/ 8 | |||
4th / 11 | |||
9th / 17 | |||
9th / 21 | |||
5th / 16 | |||
17th / 28 | |||
17th / 23 | |||
9th / 15 | |||
7th / 18 |