Future Tone
| Placing | Date | Tournament | Subs |
|---|---|---|---|
21st / 64 | |||
36th / 62 | |||
51st / 65 | |||
7th / 83 | |||
7th / 15 | |||
39th / 58 | |||
20th / 91 | |||
17th / 28 | |||
25th / 61 | |||
33rd / 46 | |||
47th / 56 | |||
/ 20 | |||
13th / 39 | |||
21st / 81 | |||
35th / 43 | |||
42nd / 49 | |||
32nd / 36 | |||
5th / 64 | |||
17th / 22 | |||
28th / 38 | |||
36th / 41 | |||
21st / 63 | |||
19th / 55 | |||
7th / 16 | |||
5th / 48 | |||
14th / 38 | |||
7th / 13 | |||
58th / 71 |
