| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 23 | |||
13th / 17 | |||
9th / 14 | |||
8th / 11 | |||
54th / 60 | |||
38th / 43 | |||
21st / 24 | |||
13th / 16 | |||
9th / 44 | |||
4th / 23 | |||
34th / 53 | |||
28th / 38 | |||
45th / 54 | |||
33rd / 48 | |||
9th / 42 | |||
44th / 50 | |||
4th / 24 | |||
6th / 8 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 23 | |||
13th / 17 | |||
9th / 14 | |||
8th / 11 | |||
54th / 60 | |||
38th / 43 | |||
21st / 24 | |||
13th / 16 | |||
9th / 44 | |||
4th / 23 | |||
34th / 53 | |||
28th / 38 | |||
45th / 54 | |||
33rd / 48 | |||
9th / 42 | |||
44th / 50 | |||
4th / 24 | |||
6th / 8 |