Friendly Fire
| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 21 | |||
5th / 48 | |||
5th / 8 | |||
13th / 18 | |||
73rd / 83 | |||
28th / 35 | |||
47th / 50 | |||
31st / 42 | |||
25th / 48 | |||
4th / 16 | |||
9th / 60 | |||
37th / 54 | |||
44th / 49 | |||
39th / 48 | |||
31st / 40 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 21 | |||
5th / 48 | |||
5th / 8 | |||
13th / 18 | |||
73rd / 83 | |||
28th / 35 | |||
47th / 50 | |||
31st / 42 | |||
25th / 48 | |||
4th / 16 | |||
9th / 60 | |||
37th / 54 | |||
44th / 49 | |||
39th / 48 | |||
31st / 40 |