| Placing | Date | Tournament | Subs |
|---|---|---|---|
11th / 17 | |||
25th / 48 | |||
9th / 42 | |||
9th / 17 | |||
18th / 27 | |||
69th / 85 | |||
5th / 17 | |||
13th / 14 | |||
4th / 6 | |||
25th / 32 | |||
22nd / 28 | |||
15th / 19 | |||
15th / 17 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
11th / 17 | |||
25th / 48 | |||
9th / 42 | |||
9th / 17 | |||
18th / 27 | |||
69th / 85 | |||
5th / 17 | |||
13th / 14 | |||
4th / 6 | |||
25th / 32 | |||
22nd / 28 | |||
15th / 19 | |||
15th / 17 |