FLUE
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 34 | 4/26/2026 | ||
15th / 42 | 4/2/2026 | ||
17th / 32 | 3/28/2026 | ||
9th / 49 | 3/19/2026 | ||
9th / 32 | 2/25/2026 | ||
21st / 64 | 2/19/2026 | ||
4th / 24 | 2/16/2026 | ||
9th / 33 | 2/7/2026 | ||
17th / 23 | 2/6/2026 | ||
21st / 47 | 1/22/2026 | ||
17th / 60 | 1/8/2026 | ||
4th / 50 | 12/31/2025 | ||
9th / 28 | 12/23/2025 | ||
9th / 54 | 12/18/2025 | ||
9th / 14 | 11/29/2025 | ||
5th / 7 | 11/29/2025 | ||
13th / 25 | 11/23/2025 | ||
17th / 27 | 11/21/2025 | ||
18th / 62 | 11/20/2025 | ||
/ 18 | 11/19/2025 | ||
5th / 45 | 11/6/2025 | ||
7th / 31 | 10/29/2025 |
