| Placing | Date | Tournament | Subs |
|---|---|---|---|
14th / 21 | 11/23/2025 | ||
29th / 34 | 11/22/2025 | ||
17th / 23 | 11/15/2025 | ||
41st / 45 | 11/6/2025 | ||
8th / 18 | 11/1/2025 | ||
9th / 26 | 10/26/2025 | ||
16th / 25 | 10/18/2025 | ||
9th / 35 | 10/4/2025 | ||
4th / 22 | 9/6/2025 | ||
/ 16 | 9/2/2025 | ||
13th / 24 | 8/23/2025 | ||
4th / 9 | 8/3/2025 | ||
12th / 28 | 7/26/2025 | ||
5th / 32 | 7/12/2025 | ||
9th / 28 | 6/28/2025 | ||
14th / 37 | 6/28/2025 | ||
21st / 30 | 5/31/2025 | ||
9th / 50 | 5/24/2025 | ||
48th / 50 | 5/22/2025 | ||
9th / 42 | 5/17/2025 | ||
5th / 11 | 5/10/2025 | ||
15th / 38 | 5/3/2025 | ||
9th / 17 | 4/26/2025 | ||
5th / 24 | 4/26/2025 | ||
/ 12 | 4/13/2025 | ||
17th / 48 | 2/24/2025 | ||
22nd / 41 | 2/23/2025 | ||
5th / 22 | 2/16/2025 | ||
39th / 60 | 2/8/2025 | ||
27th / 43 | 2/8/2025 | ||
15th / 26 | 1/26/2025 | ||
14th / 18 | 1/21/2025 | ||
87th / 105 | 1/18/2025 | ||
4th / 4 | 1/11/2025 | ||
43rd / 54 | 1/11/2025 | ||
25th / 32 | 12/28/2024 | ||
19th / 35 | 11/30/2024 | ||
13th / 24 | 11/24/2024 | ||
13th / 15 | 11/6/2024 | ||
9th / 26 | 10/27/2024 | ||
13th / 16 | 10/26/2024 | ||
11th / 40 | 10/12/2024 | ||
26th / 32 | 10/5/2024 | ||
16th / 18 | 9/23/2024 |
