Fisherman's demise
| Placing | Date | Tournament | Subs |
|---|---|---|---|
20th / 30 | |||
19th / 29 | |||
12th / 21 | |||
19th / 25 | |||
18th / 26 | |||
21st / 30 | |||
30th / 35 | |||
50th / 60 | |||
12th / 25 | |||
52nd / 57 | |||
4th / 6 | |||
51st / 53 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
20th / 30 | |||
19th / 29 | |||
12th / 21 | |||
19th / 25 | |||
18th / 26 | |||
21st / 30 | |||
30th / 35 | |||
50th / 60 | |||
12th / 25 | |||
52nd / 57 | |||
4th / 6 | |||
51st / 53 |