First Class
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 26 | |||
4th / 5 | |||
/ 3 | |||
/ 5 | |||
5th / 29 | |||
35th / 94 | |||
5th / 11 | |||
18th / 50 | |||
7th / 20 | |||
/ 8 | |||
25th / 34 | |||
25th / 27 | |||
/ 30 | |||
4th / 8 | |||
52nd / 91 | |||
46th / 55 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 26 | |||
4th / 5 | |||
/ 3 | |||
/ 5 | |||
5th / 29 | |||
35th / 94 | |||
5th / 11 | |||
18th / 50 | |||
7th / 20 | |||
/ 8 | |||
25th / 34 | |||
25th / 27 | |||
/ 30 | |||
4th / 8 | |||
52nd / 91 | |||
46th / 55 |