Fickle Fishes
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 15 | 5/13/2026 | ||
17th / 22 | 5/6/2026 | ||
5th / 8 | 4/11/2026 | ||
21st / 32 | 4/4/2026 | ||
14th / 22 | 4/3/2026 | ||
37th / 42 | 4/2/2026 | ||
8th / 25 | 3/21/2026 | ||
21st / 32 | 2/25/2026 | ||
12th / 27 | 2/21/2026 | ||
25th / 48 | 2/16/2026 | ||
37th / 56 | 2/12/2026 | ||
23rd / 33 | 2/11/2026 | ||
29th / 47 | 1/22/2026 | ||
/ 6 | 1/10/2026 | ||
4th / 27 | 12/23/2025 | ||
9th / 17 | 12/12/2025 | ||
20th / 44 | 12/6/2025 | ||
37th / 53 | 12/4/2025 | ||
14th / 34 | 11/22/2025 | ||
13th / 25 | 11/18/2025 | ||
5th / 20 | 11/14/2025 | ||
36th / 55 | 11/13/2025 | ||
9th / 38 | 11/8/2025 | ||
5th / 46 | 10/25/2025 | ||
25th / 46 | 10/23/2025 | ||
20th / 20 | 10/17/2025 | ||
9th / 42 | 10/11/2025 | ||
9th / 49 | 9/27/2025 | ||
13th / 29 | 9/13/2025 | ||
31st / 44 | 9/11/2025 | ||
/ 24 | 8/23/2025 | ||
9th / 32 | 8/9/2025 | ||
5th / 6 | 8/8/2025 | ||
25th / 39 | 8/2/2025 | ||
/ 28 | 7/26/2025 | ||
53rd / 65 | 7/17/2025 | ||
15th / 37 | 6/28/2025 | ||
14th / 46 | 6/7/2025 | ||
5th / 30 | 5/31/2025 | ||
4th / 10 | 5/24/2025 | ||
32nd / 39 | 5/24/2025 | ||
11th / 38 | 5/3/2025 | ||
4th / 6 | 4/25/2025 | ||
/ 35 | 4/19/2025 | ||
8th / 27 | 4/5/2025 | ||
/ 23 | 3/22/2025 | ||
4th / 6 | 3/14/2025 | ||
5th / 41 | 3/8/2025 | ||
/ 6 | 3/1/2025 | ||
7th / 10 | 2/22/2025 | ||
5th / 6 | 2/16/2025 | ||
4th / 6 | 2/15/2025 | ||
4th / 5 | 2/14/2025 | ||
20th / 43 | 2/8/2025 | ||
6th / 6 | 1/31/2025 |
