Fickle Fishes
| Placing | Date | Tournament | Subs |
|---|---|---|---|
22nd / 26 | |||
13th / 18 | |||
48th / 60 | |||
13th / 15 | |||
17th / 22 | |||
5th / 8 | |||
21st / 32 | |||
14th / 22 | |||
37th / 42 | |||
8th / 25 | |||
21st / 32 | |||
12th / 27 | |||
25th / 48 | |||
37th / 56 | |||
23rd / 33 | |||
29th / 47 | |||
/ 6 | |||
4th / 27 | |||
9th / 17 | |||
20th / 44 | |||
37th / 53 | |||
14th / 34 | |||
13th / 25 | |||
5th / 20 | |||
36th / 55 | |||
9th / 38 | |||
5th / 46 | |||
25th / 46 | |||
20th / 20 | |||
9th / 42 | |||
9th / 49 | |||
13th / 29 | |||
31st / 44 | |||
/ 24 | |||
9th / 32 | |||
5th / 6 | |||
25th / 39 | |||
/ 28 | |||
53rd / 65 | |||
15th / 37 | |||
14th / 46 | |||
5th / 30 | |||
4th / 10 | |||
32nd / 39 | |||
11th / 38 | |||
4th / 6 | |||
/ 35 | |||
8th / 27 | |||
/ 23 | |||
4th / 6 | |||
5th / 41 | |||
/ 6 | |||
7th / 10 | |||
5th / 6 | |||
4th / 6 | |||
4th / 5 | |||
20th / 43 | |||
6th / 6 |
