Exploding Kitten
| Placing | Date | Tournament | Subs |
|---|---|---|---|
12th / 25 | |||
/ 17 | |||
20th / 30 | |||
23rd / 26 | |||
9th / 13 | |||
9th / 11 | |||
9th / 17 | |||
11th / 17 | |||
12th / 23 | |||
47th / 54 | |||
9th / 17 | |||
21st / 30 | |||
18th / 21 | |||
63rd / 92 | |||
57th / 64 | |||
17th / 48 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
12th / 25 | |||
/ 17 | |||
20th / 30 | |||
23rd / 26 | |||
9th / 13 | |||
9th / 11 | |||
9th / 17 | |||
11th / 17 | |||
12th / 23 | |||
47th / 54 | |||
9th / 17 | |||
21st / 30 | |||
18th / 21 | |||
63rd / 92 | |||
57th / 64 | |||
17th / 48 |