Endroll
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 20 | |||
7th / 18 | |||
7th / 18 | |||
16th / 52 | |||
4th / 6 | |||
5th / 23 | |||
7th / 22 | |||
5th / 16 | |||
/ 24 | |||
9th / 25 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 20 | |||
7th / 18 | |||
7th / 18 | |||
16th / 52 | |||
4th / 6 | |||
5th / 23 | |||
7th / 22 | |||
5th / 16 | |||
/ 24 | |||
9th / 25 |