Dubious Yakitori Steakhouse
| Placing | Date | Tournament | Subs |
|---|---|---|---|
31st / 39 | |||
11th / 26 | |||
15th / 23 | |||
11th / 23 | |||
12th / 28 | |||
44th / 62 | |||
8th / 18 | |||
23rd / 27 | |||
9th / 30 | |||
16th / 26 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
31st / 39 | |||
11th / 26 | |||
15th / 23 | |||
11th / 23 | |||
12th / 28 | |||
44th / 62 | |||
8th / 18 | |||
23rd / 27 | |||
9th / 30 | |||
16th / 26 |