| Placing | Date | Tournament | Subs |
|---|---|---|---|
35th / 44 | |||
44th / 56 | |||
46th / 53 | |||
14th / 20 | |||
/ 25 | |||
4th / 26 | |||
14th / 17 | |||
39th / 39 | |||
16th / 23 | |||
19th / 28 | |||
7th / 10 | |||
11th / 37 | |||
25th / 28 | |||
29th / 46 | |||
5th / 6 | |||
37th / 43 | |||
23rd / 36 | |||
9th / 35 | |||
17th / 48 | |||
33rd / 46 | |||
9th / 38 | |||
9th / 43 | |||
9th / 54 | |||
4th / 44 | |||
9th / 52 | |||
29th / 54 | |||
37th / 46 | |||
34th / 44 | |||
9th / 45 |
