| Placing | Date | Tournament | Subs |
|---|---|---|---|
35th / 44 | 4/11/2026 | ||
44th / 56 | 1/24/2026 | ||
46th / 53 | 1/15/2026 | ||
14th / 20 | 11/14/2025 | ||
/ 25 | 10/18/2025 | ||
4th / 26 | 9/20/2025 | ||
14th / 17 | 8/8/2025 | ||
39th / 39 | 8/2/2025 | ||
16th / 23 | 7/30/2025 | ||
19th / 28 | 7/26/2025 | ||
7th / 10 | 7/14/2025 | ||
11th / 37 | 6/28/2025 | ||
25th / 28 | 6/21/2025 | ||
29th / 46 | 6/7/2025 | ||
5th / 6 | 6/6/2025 | ||
37th / 43 | 5/15/2025 | ||
23rd / 36 | 4/26/2025 | ||
9th / 35 | 4/19/2025 | ||
17th / 48 | 2/24/2025 | ||
33rd / 46 | 2/23/2025 | ||
9th / 38 | 2/22/2025 | ||
9th / 43 | 2/8/2025 | ||
9th / 54 | 1/11/2025 | ||
4th / 44 | 12/14/2024 | ||
9th / 52 | 11/16/2024 | ||
29th / 54 | 10/19/2024 | ||
37th / 46 | 4/20/2024 | ||
34th / 44 | 4/13/2024 | ||
9th / 45 | 4/6/2024 |
