| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 39 | |||
32nd / 33 | |||
17th / 24 | |||
13th / 33 | |||
9th / 50 | |||
14th / 17 | |||
18th / 56 | |||
5th / 22 | |||
25th / 48 | |||
25th / 48 | |||
9th / 11 | |||
5th / 37 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 39 | |||
32nd / 33 | |||
17th / 24 | |||
13th / 33 | |||
9th / 50 | |||
14th / 17 | |||
18th / 56 | |||
5th / 22 | |||
25th / 48 | |||
25th / 48 | |||
9th / 11 | |||
5th / 37 |