Distortion
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 16 | |||
9th / 48 | |||
35th / 64 | |||
5th / 16 | |||
15th / 26 | |||
57th / 71 | |||
5th / 15 | |||
/ 13 | |||
9th / 23 | |||
102nd / 105 | |||
5th / 46 | |||
38th / 60 | |||
26th / 41 | |||
17th / 47 | |||
5th / 56 | |||
13th / 14 | |||
46th / 59 | |||
25th / 80 | |||
/ 16 | |||
/ 48 | |||
13th / 20 | |||
10th / 35 | |||
/ 14 | |||
17th / 32 | |||
11th / 17 | |||
9th / 24 | |||
40th / 50 | |||
/ 10 | |||
/ 52 | |||
25th / 48 | |||
13th / 48 | |||
14th / 49 | |||
4th / 15 | |||
15th / 54 | |||
13th / 15 | |||
27th / 52 |
