Deutsche Bahn
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 24 | |||
/ 2 | |||
15th / 19 | |||
33rd / 48 | |||
/ 3 | |||
6th / 8 | |||
9th / 46 | |||
5th / 6 | |||
11th / 13 | |||
83rd / 100 | |||
9th / 48 | |||
9th / 12 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 24 | |||
/ 2 | |||
15th / 19 | |||
33rd / 48 | |||
/ 3 | |||
6th / 8 | |||
9th / 46 | |||
5th / 6 | |||
11th / 13 | |||
83rd / 100 | |||
9th / 48 | |||
9th / 12 |