| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 7 | |||
9th / 21 | |||
7th / 23 | |||
7th / 28 | |||
23rd / 35 | |||
13th / 29 | |||
17th / 27 | |||
9th / 31 | |||
9th / 13 | |||
9th / 17 | |||
13th / 30 | |||
5th / 16 | |||
7th / 32 | |||
9th / 48 | |||
17th / 23 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 7 | |||
9th / 21 | |||
7th / 23 | |||
7th / 28 | |||
23rd / 35 | |||
13th / 29 | |||
17th / 27 | |||
9th / 31 | |||
9th / 13 | |||
9th / 17 | |||
13th / 30 | |||
5th / 16 | |||
7th / 32 | |||
9th / 48 | |||
17th / 23 |