Daybreak
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 12 | |||
4th / 16 | |||
4th / 16 | |||
9th / 20 | |||
9th / 21 | |||
/ 19 | |||
9th / 49 | |||
9th / 60 | |||
11th / 14 | |||
13th / 15 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 12 | |||
4th / 16 | |||
4th / 16 | |||
9th / 20 | |||
9th / 21 | |||
/ 19 | |||
9th / 49 | |||
9th / 60 | |||
11th / 14 | |||
13th / 15 |