Dappleganger
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 4 | 4/23/2026 | ||
5th / 48 | 2/16/2026 | ||
10th / 24 | 1/5/2026 | ||
4th / 8 | 12/21/2025 | ||
7th / 10 | 7/27/2025 | ||
17th / 22 | 6/27/2025 | ||
75th / 91 | 6/21/2025 | ||
/ 3 | 6/14/2025 | ||
16th / 42 | 5/17/2025 | ||
31st / 36 | 4/26/2025 | ||
25th / 37 | 4/12/2025 | ||
6th / 7 | 4/5/2025 | ||
11th / 11 | 3/21/2025 | ||
17th / 48 | 2/24/2025 | ||
43rd / 56 | 10/24/2024 | ||
9th / 12 | 10/15/2024 | ||
13th / 18 | 10/6/2024 | ||
4th / 7 | 10/1/2024 | ||
9th / 13 | 9/17/2024 | ||
31st / 58 | 9/12/2024 | ||
33rd / 64 | 7/18/2024 | ||
41st / 78 | 7/11/2024 | ||
58th / 74 | 7/4/2024 | ||
43rd / 54 | 5/16/2024 | ||
34th / 43 | 5/9/2024 | ||
40th / 50 | 5/2/2024 |
