Dappleganger
| Placing | Date | Tournament | Subs |
|---|---|---|---|
4th / 4 | |||
5th / 48 | |||
10th / 24 | |||
4th / 8 | |||
7th / 10 | |||
17th / 22 | |||
75th / 91 | |||
/ 3 | |||
16th / 42 | |||
31st / 36 | |||
25th / 37 | |||
6th / 7 | |||
11th / 11 | |||
17th / 48 | |||
43rd / 56 | |||
9th / 12 | |||
13th / 18 | |||
4th / 7 | |||
9th / 13 | |||
31st / 58 | |||
33rd / 64 | |||
41st / 78 | |||
58th / 74 | |||
43rd / 54 | |||
34th / 43 | |||
40th / 50 |
