| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 30 | |||
18th / 54 | |||
9th / 64 | |||
21st / 24 | |||
17th / 47 | |||
9th / 19 | |||
9th / 24 | |||
/ 5 | |||
5th / 54 | |||
21st / 46 | |||
5th / 8 | |||
/ 9 | |||
13th / 21 | |||
9th / 62 | |||
13th / 28 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
19th / 30 | |||
18th / 54 | |||
9th / 64 | |||
21st / 24 | |||
17th / 47 | |||
9th / 19 | |||
9th / 24 | |||
/ 5 | |||
5th / 54 | |||
21st / 46 | |||
5th / 8 | |||
/ 9 | |||
13th / 21 | |||
9th / 62 | |||
13th / 28 |