| Placing | Date | Tournament | Subs |
|---|---|---|---|
43rd / 52 | 4/16/2026 | ||
44th / 49 | 4/9/2026 | ||
29th / 30 | 2/26/2026 | ||
89th / 92 | 2/21/2026 | ||
9th / 48 | 2/16/2026 | ||
15th / 20 | 2/8/2026 | ||
22nd / 42 | 2/7/2026 | ||
5th / 24 | 1/27/2026 | ||
67th / 94 | 1/17/2026 | ||
12th / 20 | 1/13/2026 | ||
16th / 21 | 1/11/2026 | ||
15th / 18 | 1/9/2026 | ||
13th / 24 | 1/5/2026 | ||
21st / 27 | 12/23/2025 | ||
13th / 18 | 12/14/2025 | ||
45th / 57 | 12/13/2025 | ||
17th / 21 | 11/11/2025 | ||
34th / 38 | 11/8/2025 | ||
41st / 46 | 10/25/2025 | ||
65th / 85 | 10/18/2025 | ||
22nd / 25 | 10/18/2025 | ||
15th / 20 | 10/17/2025 | ||
15th / 21 | 10/14/2025 | ||
13th / 16 | 10/12/2025 | ||
28th / 35 | 10/4/2025 | ||
16th / 20 | 9/30/2025 | ||
13th / 16 | 9/19/2025 |
