| Placing | Date | Tournament | Subs |
|---|---|---|---|
43rd / 52 | |||
44th / 49 | |||
29th / 30 | |||
89th / 92 | |||
9th / 48 | |||
15th / 20 | |||
22nd / 42 | |||
5th / 24 | |||
67th / 94 | |||
12th / 20 | |||
16th / 21 | |||
15th / 18 | |||
13th / 24 | |||
21st / 27 | |||
13th / 18 | |||
45th / 57 | |||
17th / 21 | |||
34th / 38 | |||
41st / 46 | |||
65th / 85 | |||
22nd / 25 | |||
15th / 20 | |||
15th / 21 | |||
13th / 16 | |||
28th / 35 | |||
16th / 20 | |||
13th / 16 |
