| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 10 | |||
/ 8 | |||
33rd / 48 | |||
31st / 37 | |||
15th / 17 | |||
54th / 60 | |||
32nd / 40 | |||
23rd / 27 | |||
51st / 54 | |||
21st / 31 | |||
13th / 14 | |||
19th / 26 | |||
71st / 85 | |||
21st / 26 | |||
19th / 22 | |||
15th / 19 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 10 | |||
/ 8 | |||
33rd / 48 | |||
31st / 37 | |||
15th / 17 | |||
54th / 60 | |||
32nd / 40 | |||
23rd / 27 | |||
51st / 54 | |||
21st / 31 | |||
13th / 14 | |||
19th / 26 | |||
71st / 85 | |||
21st / 26 | |||
19th / 22 | |||
15th / 19 |