Crimson Ink
| Placing | Date | Tournament | Subs |
|---|---|---|---|
41st / 48 | |||
25th / 46 | |||
10th / 24 | |||
65th / 69 | |||
39th / 60 | |||
22nd / 26 | |||
17th / 26 | |||
10th / 11 | |||
29th / 54 | |||
5th / 6 | |||
7th / 8 | |||
11th / 12 | |||
35th / 35 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
41st / 48 | |||
25th / 46 | |||
10th / 24 | |||
65th / 69 | |||
39th / 60 | |||
22nd / 26 | |||
17th / 26 | |||
10th / 11 | |||
29th / 54 | |||
5th / 6 | |||
7th / 8 | |||
11th / 12 | |||
35th / 35 |