Crimson Cinnamon Rolls
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 9 | |||
9th / 26 | |||
/ 19 | |||
9th / 11 | |||
9th / 30 | |||
9th / 13 | |||
11th / 12 | |||
9th / 26 | |||
10th / 11 | |||
9th / 63 | |||
25th / 27 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 9 | |||
9th / 26 | |||
/ 19 | |||
9th / 11 | |||
9th / 30 | |||
9th / 13 | |||
11th / 12 | |||
9th / 26 | |||
10th / 11 | |||
9th / 63 | |||
25th / 27 |