Crème Brûlée
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 18 | |||
/ 6 | |||
9th / 24 | |||
/ 11 | |||
/ 3 | |||
/ 11 | |||
4th / 14 | |||
5th / 17 | |||
9th / 32 | |||
13th / 21 | |||
9th / 24 | |||
/ 15 | |||
25th / 62 | |||
/ 32 | |||
/ 4 | |||
13th / 14 | |||
4th / 14 | |||
9th / 22 | |||
4th / 15 | |||
/ 40 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 18 | |||
/ 6 | |||
9th / 24 | |||
/ 11 | |||
/ 3 | |||
/ 11 | |||
4th / 14 | |||
5th / 17 | |||
9th / 32 | |||
13th / 21 | |||
9th / 24 | |||
/ 15 | |||
25th / 62 | |||
/ 32 | |||
/ 4 | |||
13th / 14 | |||
4th / 14 | |||
9th / 22 | |||
4th / 15 | |||
/ 40 |