Cowboy Vac Pop
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 19 | |||
4th / 40 | |||
9th / 27 | |||
17th / 26 | |||
9th / 59 | |||
9th / 14 | |||
25th / 32 | |||
7th / 14 | |||
/ 5 | |||
13th / 23 | |||
13th / 22 | |||
5th / 30 | |||
83rd / 92 | |||
5th / 18 | |||
4th / 48 | |||
5th / 10 | |||
25th / 45 | |||
13th / 22 | |||
25th / 32 | |||
13th / 19 | |||
16th / 56 | |||
13th / 16 | |||
17th / 22 | |||
4th / 18 | |||
13th / 18 | |||
19th / 54 | |||
34th / 57 | |||
9th / 44 | |||
37th / 53 | |||
34th / 34 | |||
5th / 25 | |||
36th / 55 | |||
9th / 46 | |||
28th / 46 | |||
9th / 85 | |||
5th / 20 | |||
4th / 16 | |||
/ 25 | |||
/ 27 | |||
19th / 56 | |||
4th / 42 | |||
/ 39 | |||
4th / 25 | |||
5th / 52 | |||
39th / 65 | |||
32nd / 58 | |||
9th / 22 | |||
/ 22 | |||
25th / 61 | |||
9th / 18 | |||
9th / 46 | |||
7th / 18 | |||
24th / 24 | |||
9th / 39 | |||
16th / 50 | |||
11th / 19 | |||
10th / 36 | |||
11th / 17 | |||
19th / 28 | |||
17th / 27 | |||
17th / 48 | |||
13th / 19 | |||
5th / 14 | |||
58th / 71 | |||
9th / 15 | |||
4th / 14 | |||
33rd / 63 | |||
13th / 14 | |||
13th / 20 | |||
7th / 13 | |||
9th / 23 |
