Corrupted Light
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 33 | 4/18/2025 | ||
4th / 12 | 4/18/2025 | ||
9th / 31 | 4/16/2025 | ||
13th / 18 | 3/7/2025 | ||
17th / 45 | 12/14/2024 | ||
7th / 28 | 11/29/2024 | ||
7th / 27 | 11/1/2024 | ||
7th / 28 | 10/30/2024 | ||
9th / 21 | 10/5/2024 | ||
5th / 25 | 9/4/2024 | ||
/ 13 | 8/24/2024 | ||
5th / 35 | 8/21/2024 | ||
9th / 27 | 8/19/2024 | ||
/ 10 | 8/11/2024 | ||
/ 22 | 8/10/2024 | ||
7th / 19 | 8/9/2024 | ||
7th / 19 | 7/8/2024 | ||
17th / 34 | 7/3/2024 | ||
5th / 34 | 6/26/2024 | ||
5th / 40 | 6/19/2024 | ||
5th / 28 | 6/14/2024 | ||
5th / 36 | 6/12/2024 | ||
4th / 17 | 6/6/2024 | ||
9th / 41 | 6/5/2024 | ||
9th / 35 | 5/29/2024 | ||
13th / 33 | 5/3/2024 |
