Coral Convergence
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 7 | |||
7th / 19 | |||
13th / 22 | |||
17th / 20 | |||
/ 20 | |||
5th / 23 | |||
5th / 20 | |||
9th / 47 | |||
5th / 28 | |||
/ 16 | |||
5th / 20 | |||
4th / 14 | |||
/ 13 | |||
/ 18 | |||
20th / 35 | |||
/ 7 | |||
4th / 12 | |||
/ 18 | |||
5th / 5 | |||
4th / 11 | |||
29th / 46 | |||
13th / 38 | |||
20th / 41 | |||
15th / 24 | |||
5th / 36 | |||
5th / 15 | |||
9th / 10 | |||
11th / 28 | |||
44th / 55 | |||
7th / 15 | |||
4th / 6 | |||
4th / 48 | |||
5th / 21 | |||
7th / 69 | |||
7th / 10 | |||
/ 14 | |||
5th / 13 | |||
4th / 50 | |||
/ 16 | |||
4th / 8 | |||
18th / 53 | |||
24th / 60 | |||
5th / 26 | |||
34th / 59 | |||
4th / 16 | |||
4th / 14 | |||
5th / 19 | |||
5th / 16 | |||
/ 54 | |||
17th / 61 | |||
11th / 20 | |||
55th / 70 | |||
5th / 20 | |||
/ 43 | |||
37th / 70 | |||
5th / 23 | |||
11th / 37 | |||
31st / 58 | |||
11th / 13 | |||
9th / 13 |
