Circus Freaks
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 24 | |||
/ 11 | |||
/ 28 | |||
9th / 17 | |||
9th / 29 | |||
21st / 24 | |||
13th / 35 | |||
7th / 9 | |||
5th / 15 | |||
9th / 14 | |||
5th / 22 | |||
13th / 18 | |||
9th / 73 | |||
9th / 35 | |||
17th / 27 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 24 | |||
/ 11 | |||
/ 28 | |||
9th / 17 | |||
9th / 29 | |||
21st / 24 | |||
13th / 35 | |||
7th / 9 | |||
5th / 15 | |||
9th / 14 | |||
5th / 22 | |||
13th / 18 | |||
9th / 73 | |||
9th / 35 | |||
17th / 27 |