Cherry Wave
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 35 | |||
7th / 13 | |||
9th / 31 | |||
9th / 34 | |||
9th / 25 | |||
5th / 45 | |||
9th / 28 | |||
7th / 30 | |||
9th / 24 | |||
9th / 21 | |||
17th / 29 | |||
17th / 37 | |||
5th / 24 | |||
9th / 18 | |||
4th / 24 | |||
9th / 24 | |||
5th / 26 | |||
5th / 28 | |||
/ 33 | |||
7th / 29 | |||
13th / 26 | |||
9th / 26 | |||
9th / 27 | |||
5th / 25 | |||
/ 20 | |||
5th / 20 | |||
5th / 19 | |||
17th / 54 | |||
/ 11 | |||
13th / 27 | |||
4th / 23 | |||
9th / 19 | |||
9th / 24 | |||
5th / 22 | |||
/ 40 | |||
5th / 28 | |||
9th / 17 | |||
5th / 9 | |||
7th / 9 | |||
/ 7 | |||
13th / 23 | |||
5th / 7 | |||
5th / 27 | |||
9th / 28 | |||
4th / 7 | |||
5th / 26 | |||
7th / 8 | |||
7th / 28 |
