| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 7 | |||
14th / 35 | |||
17th / 48 | |||
18th / 24 | |||
22nd / 27 | |||
39th / 65 | |||
26th / 48 | |||
25th / 32 | |||
13th / 23 | |||
27th / 51 | |||
7th / 7 | |||
15th / 25 | |||
11th / 40 | |||
31st / 32 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 7 | |||
14th / 35 | |||
17th / 48 | |||
18th / 24 | |||
22nd / 27 | |||
39th / 65 | |||
26th / 48 | |||
25th / 32 | |||
13th / 23 | |||
27th / 51 | |||
7th / 7 | |||
15th / 25 | |||
11th / 40 | |||
31st / 32 |