Cardinal Cephalopods
| Placing | Date | Tournament | Subs |
|---|---|---|---|
22nd / 26 | |||
11th / 15 | |||
17th / 48 | |||
28th / 36 | |||
15th / 42 | |||
18th / 25 | |||
25th / 29 | |||
21st / 24 | |||
21st / 30 | |||
/ 3 | |||
32nd / 40 | |||
22nd / 25 | |||
23rd / 35 | |||
5th / 26 | |||
41st / 42 | |||
21st / 32 | |||
11th / 20 | |||
7th / 9 | |||
10th / 16 | |||
21st / 24 | |||
33rd / 48 | |||
15th / 41 | |||
63rd / 69 | |||
5th / 22 | |||
63rd / 105 |
