Cardinal Cephalopods
| Placing | Date | Tournament | Subs |
|---|---|---|---|
11th / 15 | 3/8/2026 | ||
17th / 48 | 2/16/2026 | ||
28th / 36 | 2/14/2026 | ||
15th / 42 | 2/7/2026 | ||
18th / 25 | 2/6/2026 | ||
25th / 29 | 2/1/2026 | ||
21st / 24 | 1/27/2026 | ||
21st / 30 | 1/25/2026 | ||
/ 3 | 1/11/2026 | ||
32nd / 40 | 1/3/2026 | ||
22nd / 25 | 10/18/2025 | ||
23rd / 35 | 10/4/2025 | ||
5th / 26 | 9/13/2025 | ||
41st / 42 | 8/16/2025 | ||
21st / 32 | 8/9/2025 | ||
11th / 20 | 6/24/2025 | ||
7th / 9 | 6/20/2025 | ||
10th / 16 | 6/15/2025 | ||
21st / 24 | 5/30/2025 | ||
33rd / 48 | 2/24/2025 | ||
15th / 41 | 2/23/2025 | ||
63rd / 69 | 2/15/2025 | ||
5th / 22 | 1/25/2025 | ||
63rd / 105 | 1/18/2025 |
