| Placing | Date | Tournament | Subs |
|---|---|---|---|
67th / 92 | |||
25th / 48 | |||
23rd / 34 | |||
11th / 25 | |||
23rd / 27 | |||
16th / 21 | |||
13th / 15 | |||
14th / 24 | |||
4th / 9 | |||
9th / 14 | |||
13th / 18 | |||
5th / 10 | |||
6th / 7 | |||
10th / 12 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
67th / 92 | |||
25th / 48 | |||
23rd / 34 | |||
11th / 25 | |||
23rd / 27 | |||
16th / 21 | |||
13th / 15 | |||
14th / 24 | |||
4th / 9 | |||
9th / 14 | |||
13th / 18 | |||
5th / 10 | |||
6th / 7 | |||
10th / 12 |