| Placing | Date | Tournament | Subs |
|---|---|---|---|
16th / 18 | |||
13th / 22 | |||
20th / 21 | |||
9th / 48 | |||
41st / 46 | |||
15th / 17 | |||
27th / 31 | |||
39th / 65 | |||
55th / 70 | |||
55th / 70 | |||
25th / 48 | |||
25th / 31 | |||
58th / 73 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
16th / 18 | |||
13th / 22 | |||
20th / 21 | |||
9th / 48 | |||
41st / 46 | |||
15th / 17 | |||
27th / 31 | |||
39th / 65 | |||
55th / 70 | |||
55th / 70 | |||
25th / 48 | |||
25th / 31 | |||
58th / 73 |