BTP
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 27 | |||
9th / 21 | |||
5th / 5 | |||
9th / 18 | |||
13th / 27 | |||
25th / 32 | |||
17th / 26 | |||
7th / 18 | |||
9th / 13 | |||
17th / 20 | |||
13th / 18 | |||
5th / 8 | |||
9th / 9 | |||
13th / 14 | |||
17th / 27 | |||
33rd / 47 | |||
9th / 12 | |||
25th / 28 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
17th / 27 | |||
9th / 21 | |||
5th / 5 | |||
9th / 18 | |||
13th / 27 | |||
25th / 32 | |||
17th / 26 | |||
7th / 18 | |||
9th / 13 | |||
17th / 20 | |||
13th / 18 | |||
5th / 8 | |||
9th / 9 | |||
13th / 14 | |||
17th / 27 | |||
33rd / 47 | |||
9th / 12 | |||
25th / 28 |