Breaking Dawn
| Placing | Date | Tournament | Subs |
|---|---|---|---|
8th / 21 | |||
4th / 14 | |||
8th / 12 | |||
29th / 38 | |||
9th / 10 | |||
9th / 48 | |||
5th / 9 | |||
4th / 42 | |||
5th / 24 | |||
11th / 20 | |||
/ 39 | |||
4th / 24 | |||
10th / 14 | |||
7th / 16 | |||
17th / 19 | |||
76th / 91 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
8th / 21 | |||
4th / 14 | |||
8th / 12 | |||
29th / 38 | |||
9th / 10 | |||
9th / 48 | |||
5th / 9 | |||
4th / 42 | |||
5th / 24 | |||
11th / 20 | |||
/ 39 | |||
4th / 24 | |||
10th / 14 | |||
7th / 16 | |||
17th / 19 | |||
76th / 91 |