Blitz Wave
| Placing | Date | Tournament | Subs |
|---|---|---|---|
21st / 24 | |||
/ 33 | |||
17th / 28 | |||
17th / 23 | |||
28th / 28 | |||
17th / 22 | |||
17th / 31 | |||
13th / 23 | |||
4th / 12 | |||
13th / 23 | |||
17th / 31 | |||
5th / 25 | |||
9th / 24 | |||
/ 4 | |||
4th / 18 | |||
9th / 20 | |||
17th / 20 | |||
5th / 6 | |||
/ 9 | |||
/ 6 | |||
/ 13 | |||
4th / 5 | |||
5th / 11 | |||
/ 52 | |||
/ 5 | |||
/ 10 | |||
/ 15 | |||
9th / 11 | |||
/ 20 | |||
5th / 16 | |||
29th / 29 | |||
4th / 15 | |||
9th / 91 | |||
5th / 28 | |||
/ 12 | |||
/ 14 | |||
/ 14 | |||
/ 7 | |||
/ 20 | |||
71st / 81 | |||
/ 8 | |||
5th / 49 | |||
9th / 21 | |||
4th / 6 | |||
5th / 20 | |||
27th / 44 | |||
/ 11 | |||
21st / 47 | |||
/ 73 | |||
15th / 17 | |||
9th / 13 | |||
9th / 63 | |||
33rd / 48 | |||
9th / 46 | |||
12th / 25 | |||
13th / 13 | |||
/ 8 | |||
9th / 23 | |||
5th / 15 | |||
9th / 23 | |||
8th / 18 | |||
24th / 41 | |||
31st / 56 | |||
5th / 8 | |||
27th / 50 | |||
13th / 19 | |||
11th / 20 | |||
9th / 23 | |||
4th / 11 | |||
17th / 20 | |||
55th / 70 | |||
7th / 10 | |||
37th / 70 | |||
13th / 15 | |||
13th / 15 | |||
4th / 8 | |||
17th / 18 | |||
58th / 73 | |||
15th / 55 | |||
9th / 29 | |||
17th / 34 | |||
31st / 40 | |||
37th / 72 | |||
13th / 15 | |||
25th / 48 |
