Bland Decavitator
| Placing | Date | Tournament | Subs |
|---|---|---|---|
25th / 26 | |||
27th / 35 | |||
15th / 19 | |||
25th / 32 | |||
25th / 25 | |||
5th / 9 | |||
40th / 53 | |||
25th / 27 | |||
17th / 19 | |||
17th / 20 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
25th / 26 | |||
27th / 35 | |||
15th / 19 | |||
25th / 32 | |||
25th / 25 | |||
5th / 9 | |||
40th / 53 | |||
25th / 27 | |||
17th / 19 | |||
17th / 20 |