Ball up top³
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 24 | |||
5th / 50 | |||
23rd / 54 | |||
9th / 46 | |||
5th / 46 | |||
5th / 9 | |||
5th / 9 | |||
18th / 50 | |||
17th / 17 | |||
5th / 11 | |||
4th / 44 | |||
5th / 37 | |||
18th / 36 | |||
7th / 10 | |||
/ 24 | |||
/ 17 | |||
5th / 64 | |||
/ 14 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
13th / 24 | |||
5th / 50 | |||
23rd / 54 | |||
9th / 46 | |||
5th / 46 | |||
5th / 9 | |||
5th / 9 | |||
18th / 50 | |||
17th / 17 | |||
5th / 11 | |||
4th / 44 | |||
5th / 37 | |||
18th / 36 | |||
7th / 10 | |||
/ 24 | |||
/ 17 | |||
5th / 64 | |||
/ 14 |