| Placing | Date | Tournament | Subs |
|---|---|---|---|
45th / 92 | 2/21/2026 | ||
33rd / 48 | 2/16/2026 | ||
5th / 42 | 2/7/2026 | ||
21st / 24 | 1/27/2026 | ||
37th / 56 | 1/24/2026 | ||
25th / 40 | 1/3/2026 | ||
37th / 91 | 11/15/2025 | ||
44th / 85 | 10/18/2025 | ||
23rd / 35 | 10/4/2025 | ||
35th / 35 | 8/30/2025 | ||
16th / 42 | 8/16/2025 | ||
40th / 47 | 3/29/2025 | ||
25th / 48 | 2/24/2025 | ||
22nd / 41 | 2/23/2025 | ||
13th / 32 | 12/28/2024 | ||
10th / 35 | 11/30/2024 | ||
25th / 48 | 11/9/2024 | ||
22nd / 25 | 10/26/2024 | ||
21st / 37 | 10/26/2024 | ||
40th / 52 | 10/5/2024 | ||
43rd / 53 | 9/28/2024 | ||
31st / 37 | 9/14/2024 | ||
21st / 37 | 9/14/2024 | ||
4th / 6 | 9/7/2024 | ||
17th / 31 | 9/7/2024 | ||
31st / 60 | 8/31/2024 | ||
7th / 7 | 8/25/2024 | ||
11th / 19 | 8/17/2024 | ||
17th / 63 | 8/10/2024 | ||
4th / 50 | 8/10/2024 | ||
43rd / 55 | 8/3/2024 | ||
17th / 32 | 7/20/2024 | ||
11th / 19 | 7/13/2024 | ||
5th / 30 | 6/29/2024 | ||
27th / 51 | 6/22/2024 | ||
11th / 38 | 6/15/2024 | ||
19th / 36 | 6/8/2024 | ||
5th / 48 | 6/1/2024 | ||
37th / 46 | 5/25/2024 | ||
13th / 48 | 5/4/2024 |
