Anenemies
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 12 | |||
34th / 39 | |||
27th / 52 | |||
34th / 44 | |||
29th / 56 | |||
27th / 52 | |||
17th / 30 | |||
21st / 38 | |||
13th / 48 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 12 | |||
34th / 39 | |||
27th / 52 | |||
34th / 44 | |||
29th / 56 | |||
27th / 52 | |||
17th / 30 | |||
21st / 38 | |||
13th / 48 |