Andrizzy Nation
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 10 | |||
9th / 45 | |||
5th / 12 | |||
13th / 35 | |||
/ 8 | |||
7th / 13 | |||
4th / 16 | |||
4th / 18 | |||
5th / 77 | |||
17th / 84 | |||
9th / 15 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
5th / 10 | |||
9th / 45 | |||
5th / 12 | |||
13th / 35 | |||
/ 8 | |||
7th / 13 | |||
4th / 16 | |||
4th / 18 | |||
5th / 77 | |||
17th / 84 | |||
9th / 15 |