| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 26 | 4/25/2026 | ||
/ 21 | 4/21/2026 | ||
51st / 59 | 4/18/2026 | ||
/ 44 | 4/11/2026 | ||
25th / 53 | 3/21/2026 | ||
10th / 27 | 3/14/2026 | ||
50th / 92 | 2/21/2026 | ||
9th / 48 | 2/16/2026 | ||
15th / 37 | 1/31/2026 | ||
9th / 29 | 1/24/2026 | ||
52nd / 94 | 1/17/2026 | ||
29th / 83 | 7/12/2025 | ||
15th / 19 | 7/8/2025 | ||
13th / 16 | 7/5/2025 | ||
/ 28 | 6/28/2025 | ||
23rd / 28 | 6/21/2025 | ||
/ 48 | 2/24/2025 | ||
41st / 69 | 2/15/2025 | ||
83rd / 105 | 1/18/2025 |
