| Placing | Date | Tournament | Subs |
|---|---|---|---|
7th / 12 | 5/9/2026 | ||
9th / 22 | 5/6/2026 | ||
12th / 18 | 4/30/2026 | ||
5th / 30 | 4/26/2026 | ||
7th / 12 | 4/18/2026 | ||
35th / 49 | 4/9/2026 | ||
4th / 4 | 2/24/2026 | ||
41st / 64 | 2/19/2026 | ||
9th / 48 | 2/16/2026 | ||
/ 4 | 1/31/2026 | ||
25th / 28 | 1/30/2026 | ||
30th / 56 | 1/24/2026 | ||
8th / 12 | 1/20/2026 | ||
5th / 8 | 12/8/2025 | ||
/ 5 | 10/14/2025 | ||
9th / 25 | 9/30/2025 | ||
23rd / 100 | 8/16/2025 | ||
5th / 7 | 8/10/2025 | ||
25th / 63 | 8/7/2025 | ||
22nd / 27 | 7/21/2025 | ||
12th / 27 | 7/18/2025 | ||
20th / 83 | 7/12/2025 | ||
30th / 30 | 7/5/2025 | ||
9th / 12 | 6/21/2025 | ||
12th / 39 | 5/24/2025 | ||
5th / 42 | 5/17/2025 | ||
/ 24 | 5/13/2025 | ||
/ 48 | 2/24/2025 | ||
5th / 60 | 2/8/2025 | ||
9th / 9 | 1/16/2025 | ||
/ 5 | 11/23/2024 | ||
9th / 26 | 10/27/2024 | ||
9th / 10 | 10/5/2024 |
