[adult swim]
| Placing | Date | Tournament | Subs |
|---|---|---|---|
21st / 32 | |||
19th / 33 | |||
29th / 92 | |||
41st / 48 | |||
37th / 56 | |||
17th / 46 | |||
29th / 94 | |||
14th / 18 | |||
47th / 54 | |||
65th / 100 | |||
18th / 32 | |||
5th / 12 | |||
9th / 28 | |||
67th / 91 | |||
5th / 35 | |||
28th / 46 | |||
13th / 30 | |||
15th / 39 | |||
22nd / 49 | |||
15th / 38 | |||
29th / 36 | |||
38th / 46 | |||
33rd / 47 | |||
41st / 73 | |||
27th / 41 | |||
17th / 48 | |||
15th / 38 | |||
58th / 71 | |||
33rd / 60 | |||
15th / 17 | |||
37th / 70 | |||
43rd / 53 | |||
21st / 37 | |||
5th / 31 | |||
46th / 60 | |||
22nd / 25 | |||
5th / 63 | |||
40th / 50 | |||
43rd / 55 | |||
40th / 51 | |||
40th / 52 | |||
25th / 31 | |||
58th / 73 | |||
41st / 79 | |||
15th / 28 |
