| Placing | Date | Tournament | Subs |
|---|---|---|---|
9th / 29 | 5/9/2026 | ||
24th / 37 | 5/3/2026 | ||
19th / 40 | 5/2/2026 | ||
/ 21 | 4/25/2026 | ||
40th / 59 | 4/18/2026 | ||
35th / 44 | 4/11/2026 | ||
11th / 26 | 3/28/2026 | ||
12th / 27 | 3/14/2026 | ||
15th / 28 | 3/8/2026 | ||
36th / 36 | 3/7/2026 | ||
/ 24 | 2/28/2026 | ||
12th / 26 | 2/28/2026 | ||
39th / 92 | 2/21/2026 | ||
25th / 48 | 2/16/2026 | ||
4th / 22 | 2/15/2026 | ||
5th / 36 | 2/14/2026 | ||
/ 42 | 2/7/2026 | ||
5th / 37 | 1/31/2026 | ||
21st / 35 | 10/4/2025 | ||
29th / 39 | 8/2/2025 | ||
9th / 28 | 7/26/2025 | ||
50th / 83 | 7/12/2025 | ||
11th / 30 | 5/31/2025 | ||
5th / 50 | 5/24/2025 | ||
25th / 42 | 5/17/2025 | ||
15th / 38 | 5/3/2025 | ||
51st / 64 | 4/19/2025 | ||
10th / 35 | 11/30/2024 | ||
25th / 48 | 5/4/2024 | ||
34th / 41 | 4/27/2024 | ||
34th / 44 | 4/13/2024 |
