| Placing | Date | Tournament | Subs |
|---|---|---|---|
38th / 59 | |||
17th / 25 | |||
9th / 11 | |||
7th / 21 | |||
13th / 24 | |||
9th / 12 | |||
33rd / 48 | |||
33rd / 46 | |||
13th / 13 | |||
21st / 30 | |||
13th / 24 | |||
21st / 26 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
38th / 59 | |||
17th / 25 | |||
9th / 11 | |||
7th / 21 | |||
13th / 24 | |||
9th / 12 | |||
33rd / 48 | |||
33rd / 46 | |||
13th / 13 | |||
21st / 30 | |||
13th / 24 | |||
21st / 26 |