| Placing | Date | Tournament | Subs |
|---|---|---|---|
24th / 44 | |||
13th / 29 | |||
/ 7 | |||
9th / 36 | |||
4th / 16 | |||
7th / 24 | |||
4th / 24 | |||
5th / 27 | |||
4th / 10 | |||
9th / 31 | |||
/ 6 | |||
17th / 37 | |||
4th / 25 | |||
7th / 24 | |||
9th / 18 | |||
17th / 29 | |||
9th / 24 | |||
5th / 24 | |||
5th / 26 |
| Placing | Date | Tournament | Subs |
|---|---|---|---|
24th / 44 | |||
13th / 29 | |||
/ 7 | |||
9th / 36 | |||
4th / 16 | |||
7th / 24 | |||
4th / 24 | |||
5th / 27 | |||
4th / 10 | |||
9th / 31 | |||
/ 6 | |||
17th / 37 | |||
4th / 25 | |||
7th / 24 | |||
9th / 18 | |||
17th / 29 | |||
9th / 24 | |||
5th / 24 | |||
5th / 26 |